MineClone2/mods/ITEMS/mcl_campfires/models/mcl_campfires_campfire_lit.obj
PrairieAstronomer 3786c46b30 (Soul) Campfires
Adds soul and nomal campfires. Code start and models from issue 505. Textures are all PixelPerfection.
2022-07-08 02:37:20 +02:00

226 lines
5.7 KiB
Plaintext

# Blender v2.79 (sub 7) OBJ File: 'campfire.blend'
# www.blender.org
o Plane
v -0.240246 -0.438696 -0.141059
v 0.205043 -0.438696 0.192756
v -0.239959 0.135875 -0.141442
v 0.205331 0.135875 0.192373
v -0.216088 -0.438696 0.214432
v 0.181502 -0.438696 -0.162771
v -0.216417 0.135875 0.214085
v 0.181172 0.135875 -0.163119
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt -0.000000 1.000000
vn -0.5998 0.0008 0.8001
vn 0.6883 0.0008 0.7255
g Plane_Plane_Material.001
s off
f 1/1/1 2/2/1 4/3/1 3/4/1
f 5/5/2 6/6/2 8/7/2 7/8/2
o nodebox3
v 0.250000 -0.500000 -0.500000
v 0.250000 -0.500000 0.500000
v 0.250000 -0.437500 0.500000
v 0.250000 -0.437500 -0.500000
v -0.250000 -0.500000 -0.500000
v -0.250000 -0.500000 0.500000
v -0.250000 -0.437500 0.500000
v -0.250000 -0.437500 -0.500000
v 0.243779 -0.499707 -0.497529
v 0.493779 -0.499707 -0.497421
v 0.493779 -0.249707 -0.497421
v 0.243779 -0.249707 -0.497529
v 0.243349 -0.499707 0.502471
v 0.493349 -0.499707 0.502579
v 0.493349 -0.249707 0.502578
v 0.243349 -0.249707 0.502471
v 0.493779 -0.499707 -0.497421
v 0.493779 -0.249707 -0.497421
v 0.493349 -0.499707 0.502579
v 0.493349 -0.249707 0.502578
v -0.500021 -0.499707 -0.497848
v -0.250021 -0.499707 -0.497741
v -0.250021 -0.249707 -0.497741
v -0.500021 -0.249707 -0.497848
v -0.500451 -0.499707 0.502152
v -0.250451 -0.499707 0.502259
v -0.250451 -0.249707 0.502259
v -0.500451 -0.249707 0.502152
v -0.250021 -0.499707 -0.497741
v -0.250021 -0.249707 -0.497741
v -0.250451 -0.499707 0.502259
v -0.250451 -0.249707 0.502259
v 0.500000 -0.312500 -0.493800
v 0.500000 -0.312500 -0.243800
v 0.500000 -0.062500 -0.243800
v 0.500000 -0.062500 -0.493800
v -0.500000 -0.312500 -0.493800
v -0.500000 -0.312500 -0.243800
v -0.500000 -0.062500 -0.243800
v -0.500000 -0.062500 -0.493800
v 0.500000 -0.312500 -0.243800
v 0.500000 -0.062500 -0.243800
v -0.500000 -0.312500 -0.243800
v -0.500000 -0.062500 -0.243800
v 0.500000 -0.312500 0.250000
v 0.500000 -0.312500 0.500000
v 0.500000 -0.062500 0.500000
v 0.500000 -0.062500 0.250000
v -0.500000 -0.312500 0.250000
v -0.500000 -0.312500 0.500000
v -0.500000 -0.062500 0.500000
v -0.500000 -0.062500 0.250000
v 0.500000 -0.312500 0.500000
v 0.500000 -0.062500 0.500000
v -0.500000 -0.312500 0.500000
v -0.500000 -0.062500 0.500000
vt 0.999982 0.000018
vt 1.000000 0.062500
vt 0.000000 0.062500
vt 0.000018 0.000018
vt 0.999982 0.000018
vt 1.000000 0.062500
vt 0.000000 0.062500
vt 0.000018 0.000018
vt 1.000000 0.437500
vt 0.000000 0.437500
vt 0.000071 0.000071
vt 0.999929 0.000071
vt 1.000000 0.500000
vt 0.000000 0.500000
vt 0.000071 0.000071
vt -0.000000 0.750000
vt -0.000000 0.500000
vt 0.250000 0.500000
vt 0.250000 0.750000
vt -0.000000 0.750000
vt -0.000000 0.500000
vt 0.250000 0.500000
vt 0.250000 0.750000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt -0.000000 0.750000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt -0.000000 0.750000
vt -0.000000 0.750000
vt -0.000000 0.500000
vt 0.250000 0.500000
vt 0.250000 0.750000
vt -0.000000 0.750000
vt -0.000000 0.500000
vt 0.250000 0.500000
vt 0.250000 0.750000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt -0.000000 0.750000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt -0.000000 0.750000
vt 0.000000 0.750000
vt 0.000000 0.500000
vt 0.250000 0.500000
vt 0.250000 0.750000
vt 0.000000 0.750000
vt 0.000000 0.500000
vt 0.250000 0.500000
vt 0.250000 0.750000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.750000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.750000
vt -0.000000 0.750000
vt 0.000000 0.500000
vt 0.250000 0.500000
vt 0.250000 0.750000
vt -0.000000 0.750000
vt -0.000000 0.500000
vt 0.250000 0.500000
vt 0.250000 0.750000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt -0.000000 0.750000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt -0.000000 0.750000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 -0.0000
vn -0.0004 0.0000 1.0000
vn 1.0000 -0.0000 0.0004
vn -1.0000 0.0000 0.0000
g nodebox3_nodebox3_none
s off
f 9/9/3 12/10/3 16/11/3 13/12/3
f 10/13/3 11/14/3 15/15/3 14/16/3
f 9/9/4 10/17/4 14/18/4 13/19/4
f 12/20/4 11/21/4 15/22/4 16/23/4
f 17/24/5 18/25/5 19/26/5 20/27/5
f 21/28/5 22/29/5 23/30/5 24/31/5
f 17/32/6 20/33/6 24/34/6 21/28/6
f 17/32/4 18/35/4 22/36/4 21/28/4
f 20/37/4 19/38/4 23/39/4 24/40/4
f 25/41/6 26/42/6 28/43/6 27/44/6
f 29/45/5 30/46/5 31/47/5 32/48/5
f 33/49/5 34/50/5 35/51/5 36/52/5
f 29/53/6 32/54/6 36/55/6 33/49/6
f 29/53/4 30/56/4 34/57/4 33/49/4
f 32/58/4 31/59/4 35/60/4 36/61/4
f 37/62/6 38/63/6 40/64/6 39/65/6
f 41/66/7 42/67/7 43/68/7 44/69/7
f 45/70/7 46/71/7 47/72/7 48/73/7
f 41/74/3 44/75/3 48/76/3 45/70/3
f 41/74/4 42/77/4 46/78/4 45/70/4
f 44/79/4 43/80/4 47/81/4 48/82/4
f 49/83/3 50/84/3 52/85/3 51/86/3
f 53/87/7 54/88/7 55/89/7 56/90/7
f 57/91/7 58/92/7 59/93/7 60/94/7
f 53/95/3 56/96/3 60/97/3 57/91/3
f 53/95/4 54/98/4 58/99/4 57/91/4
f 56/100/4 55/101/4 59/102/4 60/103/4
f 61/104/3 62/105/3 64/106/3 63/107/3
g nodebox3_nodebox3_none_NONE
f 9/108/7 10/109/7 11/110/7 12/111/7
f 13/12/7 14/16/7 15/112/7 16/113/7