Merge branch 'master' into damage

This commit is contained in:
Elias Fleckenstein 2021-04-23 10:16:58 +02:00
commit 818f33ff74
2 changed files with 380 additions and 112 deletions

View File

@ -1,79 +1,132 @@
# Blender v2.73 (sub 0) OBJ File: '3d_armor_entity_3.blend'
# Blender v2.92.0 OBJ File: ''
# www.blender.org
mtllib 3d_armor_entity.mtl
o Cube
v 1.000000 1.000000 -1.000000
v 1.000000 -1.000000 -1.000000
v 1.000000 1.000000 1.000000
v 1.000000 -1.000000 1.000000
v -1.000000 1.000000 -1.000000
v -1.000000 -1.000000 -1.000000
v -1.000000 1.000000 1.000000
v -1.000000 -1.000000 1.000000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.125000 0.750000
vn 0.0000 1.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
usemtl Material
s off
f 1/1/1 5/2/1 7/3/1 3/4/1
f 4/5/2 3/4/2 7/6/2 8/7/2
f 8/8/3 7/9/3 5/10/3 6/11/3
f 6/12/4 2/13/4 4/5/4 8/14/4
f 2/13/5 1/1/5 3/4/5 4/5/5
f 6/11/6 5/10/6 1/1/6 2/13/6
o Player_Cube
v 2.200000 9.763893 1.200000
v 2.200000 9.763893 -1.200000
v 2.200000 9.763893 1.200001
v 2.200000 2.663871 1.200000
v 2.200000 2.663871 -1.200000
v 2.200000 9.763893 -1.200000
v -2.200000 9.763893 -1.200000
v -2.200000 9.763893 1.200000
v -2.200000 2.663871 -1.200000
v -2.200000 9.763893 1.200001
v -2.200000 2.663871 1.200000
v 2.300000 13.863962 2.300000
v 2.300000 13.863962 -2.300000
v -2.200000 2.663871 -1.200000
v 2.300000 13.863962 2.300001
v 2.300000 9.263885 2.300000
v 2.300000 9.263885 -2.300000
v -2.300000 13.863962 -2.300000
v -2.300000 13.863962 2.300000
v -2.300000 9.263885 -2.300000
v 2.300000 9.263885 -2.299999
v 2.300000 13.863962 -2.299999
v -2.300000 13.863962 -2.299999
v -2.300000 13.863962 2.300001
v -2.300000 9.263885 2.300000
v -2.300000 9.263885 -2.299999
v -2.322686 2.473175 -1.300000
v -2.322686 2.473175 1.300000
v -4.713554 2.682348 1.300000
v -4.713554 2.682348 -1.300000
v -1.686446 9.745432 -1.300000
v -1.686446 9.745432 1.300000
v -4.077313 9.954605 -1.299999
v -4.077313 9.954605 1.300000
v -4.077313 9.954605 -1.300000
v 4.077313 9.954605 -1.300000
v 4.077313 9.954605 1.300000
v -1.686446 9.745432 1.300000
v -1.686446 9.745432 -1.299999
v 1.686446 9.745432 1.300000
v 1.686446 9.745432 -1.300000
v 4.713554 2.682348 -1.300000
v 4.713554 2.682348 1.300000
v 2.322686 2.473175 1.300000
v 4.713554 2.682348 1.300000
v 4.077313 9.954605 1.300000
v 1.686446 9.745432 -1.299999
v 2.322686 2.473175 -1.300000
v 4.077313 9.954605 -1.299999
v 4.713554 2.682348 -1.300000
v 2.538733 2.980834 -1.210000
v 0.139099 2.938947 -1.200000
v 0.139099 2.938947 1.200000
v 0.261266 -4.059988 1.200000
v 0.261266 -4.059988 -1.200000
v 2.660901 -4.018101 1.190000
v 2.660901 -4.018101 -1.210000
v 2.538733 2.980834 1.190000
v 2.538733 2.980834 -1.210000
v -0.139099 2.938947 -1.200000
v -0.139099 2.938947 1.200000
v -0.261266 -4.059988 1.200000
v -0.261266 -4.059988 -1.200000
v 0.261266 -4.059988 -1.200000
v 2.660901 -4.018101 -1.210000
v 2.660901 -4.018101 1.190000
v 0.261266 -4.059988 1.200000
v -2.538734 2.980834 -1.210000
v -2.538734 2.980834 1.190000
v -0.139099 2.938947 1.200000
v -0.139099 2.938947 -1.200000
v -0.261266 -4.059988 1.200000
v -0.261266 -4.059988 -1.200000
v -2.660901 -4.018101 -1.210000
v -2.660901 -4.018101 1.190000
v 0.000000 -4.387500 -1.400000
v 0.000000 -4.387500 1.400000
v -2.799999 -4.387500 1.390000
v -2.799999 -4.387500 -1.410000
v -2.800000 -0.812499 1.390000
v -2.800000 -0.812499 -1.410000
v -0.000000 -4.387500 -1.400000
v -0.000000 -4.387500 1.400000
v -0.000000 -0.812499 1.400000
v -0.000000 -0.812499 -1.400000
v 2.800000 -0.812499 -1.410000
v 2.800000 -0.812499 1.390000
v 2.799999 -4.387500 -1.410000
v 2.799999 -4.387500 1.390000
v 0.000000 -0.812499 1.400000
v 0.000000 -0.812499 -1.400000
v 0.000000 -0.812499 -1.400000
v 0.000000 -4.387500 -1.400000
v 0.000000 -4.387500 1.400000
v 0.000000 -0.812499 1.400000
v 0.000000 -0.812499 -1.400000
v 2.267006 13.830965 2.267006
v 2.267006 13.830965 -2.267006
v 2.800000 -0.812499 -1.410000
v 2.799999 -4.387500 -1.410000
v 2.799999 -4.387500 1.390000
v 2.800000 -0.812499 1.390000
v 2.267006 13.830965 2.267007
v 2.267006 13.830965 -2.267005
v 2.267006 9.296881 -2.267005
v 2.267006 9.296881 2.267006
v 2.267006 9.296881 -2.267006
v -2.267006 13.830965 -2.267006
v -2.267006 13.830965 2.267006
v -2.267006 9.296881 -2.267006
v -2.267006 13.830965 -2.267005
v -2.267006 13.830965 2.267007
v -2.267006 9.296881 -2.267005
v -2.267006 9.296881 2.267006
v -4.168111 10.060661 1.681621
v 1.741822 -5.305762 4.169018
v 1.718504 -5.438008 3.407457
v -6.641035 -3.963995 3.407457
v 4.191429 8.586647 1.681621
v -6.617718 -3.831752 4.169018
v 4.168111 8.454401 0.920061
v -4.191429 9.928415 0.920061
v -4.191429 8.586648 1.681620
v 6.617716 -3.831752 4.169018
v 6.641035 -3.963997 3.407457
v -1.718504 -5.438006 3.407457
v 4.168111 10.060658 1.681621
v -1.741822 -5.305762 4.169018
v 4.191429 9.928414 0.920061
v -4.168111 8.454404 0.920061
vt 0.250000 0.375000
vt 0.250000 0.000000
vt 0.312500 0.000000
@ -81,6 +134,8 @@ vt 0.312500 0.375000
vt 0.437500 0.375000
vt 0.437500 0.500000
vt 0.312500 0.500000
vt 0.437500 0.500000
vt 0.437500 0.375000
vt 0.562500 0.375000
vt 0.562500 0.500000
vt 0.437500 0.000000
@ -97,97 +152,308 @@ vt 0.750000 1.000000
vt 0.625000 1.000000
vt 0.875000 0.750000
vt 0.875000 1.000000
vt 0.750000 1.000000
vt 0.750000 0.750000
vt 0.750000 0.500000
vt 0.875000 0.750000
vt 0.875000 0.500000
vt 1.000000 0.750000
vt 1.000000 0.500000
vt 0.750000 0.375000
vt 0.750000 0.500000
vt 0.812500 0.500000
vt 0.812500 0.375000
vt 0.687500 0.375000
vt 0.687500 0.500000
vt 0.750000 0.500000
vt 0.750000 0.375000
vt 0.687500 0.375000
vt 0.625000 0.375000
vt 0.625000 0.000000
vt 0.687500 0.000000
vt 0.750000 0.000000
vt 0.687500 0.000000
vt 0.812500 0.375000
vt 0.812500 0.000000
vt 0.875000 0.375000
vt 0.875000 0.000000
vt 0.812500 0.375000
vt 0.812500 0.000000
vt 0.875000 0.000000
vt 0.875000 0.375000
vt 0.750000 0.375000
vt 0.750000 0.000000
vt 0.687500 0.375000
vt 0.687500 0.000000
vt 0.687500 0.375000
vt 0.687500 0.000000
vt 0.625000 0.000000
vt 0.625000 0.375000
vt 0.750000 0.500000
vt 0.687500 0.500000
vt 0.750000 0.375000
vt 0.812500 0.375000
vt 0.812500 0.500000
vt 0.750000 0.500000
vt 0.125000 0.375000
vt 0.062500 0.375000
vt 0.062500 0.500000
vt 0.125000 0.500000
vt 0.187500 0.375000
vt 0.125000 0.375000
vt 0.125000 0.500000
vt 0.187500 0.500000
vt 0.000000 0.375000
vt 0.000000 0.000000
vt 0.062500 0.000000
vt 0.062500 0.375000
vt 0.250000 0.375000
vt 0.250000 0.000000
vt 0.187500 0.000000
vt 0.187500 0.375000
vt 0.125000 0.000000
vt 0.062500 0.000000
vt 0.187500 0.375000
vt 0.187500 0.000000
vt 0.125000 0.000000
vt 0.437500 0.875000
vt 0.437500 1.000000
vt 0.375000 1.000000
vt 0.375000 0.875000
vt 0.250000 0.875000
vt 0.312500 0.875000
vt 0.312500 0.656250
vt 0.250000 0.656250
vt 0.500000 0.875000
vt 0.437500 0.656250
vt 0.500000 0.656250
vt 0.375000 0.656250
vt 0.312500 1.000000
usemtl Armor
vt 0.125000 0.375000
vt 0.125000 0.375000
vt 0.125000 0.500000
vt 0.062500 0.500000
vt 0.062500 0.375000
vt 0.187500 0.375000
vt 0.125000 0.375000
vt 0.125000 0.000000
vt 0.187500 0.000000
vt 0.062500 0.000000
vt 0.125000 0.000000
vt 0.250000 0.375000
vt 0.187500 0.375000
vt 0.187500 0.000000
vt 0.250000 0.000000
vt 0.000000 0.375000
vt 0.062500 0.375000
vt 0.062500 0.000000
vt 0.000000 0.000000
vt 0.187500 0.375000
vt 0.187500 0.500000
vt 0.125000 0.500000
vt 0.125000 0.375000
vt 0.381250 0.832812
vt 0.381250 0.845312
vt 0.375000 0.845312
vt 0.375000 0.832812
vt 0.362500 0.832812
vt 0.368750 0.832812
vt 0.368750 0.810938
vt 0.362500 0.810938
vt 0.387500 0.832812
vt 0.381250 0.832812
vt 0.381250 0.810938
vt 0.387500 0.810938
vt 0.375000 0.832812
vt 0.368750 0.832812
vt 0.368750 0.810938
vt 0.375000 0.810938
vt 0.381250 0.832812
vt 0.375000 0.832812
vt 0.375000 0.810938
vt 0.381250 0.810938
vt 0.375000 0.845312
vt 0.368750 0.845312
vt 0.381250 0.832812
vt 0.381250 0.810938
vt 0.375000 0.810938
vt 0.375000 0.832812
vt 0.375000 0.832812
vt 0.375000 0.810938
vt 0.368750 0.810938
vt 0.368750 0.832812
vt 0.387500 0.832812
vt 0.387500 0.810938
vt 0.381250 0.810938
vt 0.381250 0.832812
vt 0.362500 0.832812
vt 0.362500 0.810938
vt 0.368750 0.810938
vt 0.368750 0.832812
vt 0.381250 0.832812
vt 0.375000 0.832812
vt 0.375000 0.845312
vt 0.381250 0.845312
vt 0.368750 0.845312
vt 0.375000 0.845312
vt 0.500000 0.750000
vt 0.625000 0.750000
vt 0.625000 0.500000
vt 0.500000 0.500000
vt 0.750000 0.750000
vt 0.625000 1.000000
vt 0.750000 1.000000
vt 0.875000 0.750000
vt 0.750000 0.750000
vt 0.750000 1.000000
vt 0.875000 1.000000
vt 0.750000 0.500000
vt 0.875000 0.750000
vt 0.875000 0.500000
vt 1.000000 0.750000
vt 1.000000 0.500000
vt 0.032859 0.558649
vt 0.032859 0.998468
vt 0.362724 0.998468
vt 0.362724 0.558649
vt 0.032859 0.558649
vt 0.362724 0.558649
vt 0.362724 0.998468
vt 0.032859 0.998468
vt 0.039157 0.992309
vt 0.039157 0.656118
vt 0.060169 0.656118
vt 0.060169 0.992309
vt -0.003415 0.501261
vt 0.368238 0.501261
vt 0.368238 0.563203
vt -0.003415 0.563203
vt 0.368238 0.996797
vt -0.003415 0.996797
vt -0.003415 0.934855
vt 0.368238 0.934855
vt 0.394691 0.498800
vt 0.394691 0.994336
vt 0.363720 0.994336
vt 0.363720 0.498800
vt 0.032859 0.998468
vt 0.032859 0.558649
vt 0.362724 0.558649
vt 0.362724 0.998468
vt 0.032859 0.998468
vt 0.362724 0.998468
vt 0.362724 0.558649
vt 0.032859 0.558649
vt 0.039157 0.656118
vt 0.039157 0.992309
vt 0.060169 0.992309
vt 0.060169 0.656118
vt -0.003415 0.996797
vt 0.368238 0.996797
vt 0.368238 0.934855
vt -0.003415 0.934855
vt 0.368238 0.501261
vt -0.003415 0.501261
vt -0.003415 0.563203
vt 0.368238 0.563203
vt 0.394691 0.994336
vt 0.394691 0.498800
vt 0.363720 0.498800
vt 0.363720 0.994336
vn 1.0000 0.0000 0.0000
vn 0.0000 1.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 -0.0000 1.0000
vn -0.0872 -0.9962 0.0000
vn 0.0872 0.9962 0.0000
vn -0.9962 0.0872 0.0000
vn 0.9962 -0.0872 0.0000
vn -0.9962 -0.0872 0.0000
vn 0.9962 0.0872 0.0000
vn -0.0872 0.9962 0.0000
vn 0.0872 -0.9962 0.0000
vn -0.0175 0.9998 0.0000
vn 0.0175 -0.9998 0.0000
vn 0.9998 0.0175 0.0000
vn 0.0042 0.0001 1.0000
vn -0.0042 -0.0001 -1.0000
vn -0.9998 -0.0175 0.0000
vn 0.0175 0.9998 0.0000
vn 0.9998 -0.0175 0.0000
vn 0.0042 -0.0001 -1.0000
vn -0.0042 0.0001 1.0000
vn -0.9998 0.0175 0.0000
vn -0.0175 -0.9998 0.0000
vn -0.0036 -0.0000 1.0000
vn 0.0036 0.0000 -1.0000
vn -0.0036 0.0000 -1.0000
vn 0.0036 -0.0000 1.0000
vn 0.0302 0.1710 0.9848
vn -0.0302 -0.1710 -0.9848
vn 0.1710 0.9698 -0.1737
vn 0.9848 -0.1736 0.0000
vn -0.9848 0.1736 -0.0000
vn -0.1710 -0.9698 0.1736
vn -0.0302 0.1710 0.9848
vn 0.0302 -0.1710 -0.9848
vn -0.1710 0.9698 -0.1736
vn 0.9848 0.1736 0.0000
vn -0.9848 -0.1736 -0.0000
vn 0.1710 -0.9698 0.1736
usemtl None
s off
f 1/1 3/2 4/3 2/4
f 5/5 6/6 1/7 2/4
f 8/6 7/5 4/8 3/9
f 5/5 2/4 4/3 7/10
f 7/10 8/11 6/12 5/5
f 8/11 3/13 1/14 6/12
f 9/15 11/16 12/17 10/18
f 13/19 14/20 9/21 10/18
f 12/22 11/23 16/20 15/19
f 13/19 10/18 12/17 15/24
f 14/22 13/19 15/24 16/25
f 9/26 14/22 16/25 11/27
f 17/28 18/24 19/29 20/30
f 24/31 23/32 22/24 21/28
f 23/31 24/14 20/13 19/33
f 24/31 21/28 17/34 20/33
f 21/28 22/30 18/35 17/34
f 22/30 23/36 19/37 18/35
f 27/30 31/35 30/37 26/36
f 28/28 32/34 31/35 27/30
f 25/31 29/33 32/34 28/28
f 26/31 30/33 29/13 25/14
f 25/31 28/28 27/24 26/32
f 32/28 29/30 30/29 31/24
f 40/38 33/39 34/40 39/41
f 36/42 38/38 37/41 35/43
f 39/44 37/45 38/46 40/39
f 34/1 35/2 37/47 39/42
f 40/38 38/48 36/46 33/39
f 33/42 36/47 35/48 34/38
f 45/38 46/41 42/40 41/39
f 41/42 42/38 43/48 44/47
f 45/38 41/39 44/46 47/48
f 42/1 46/42 48/47 43/2
f 46/44 45/39 47/46 48/45
f 44/42 43/43 48/41 47/38
f 53/49 54/50 49/51 50/52
f 51/53 52/54 50/55 49/56
f 55/57 51/49 49/58 54/59
f 52/52 56/54 53/55 50/60
f 56/49 55/52 54/60 53/58
f 52/52 51/51 55/61 56/54
f 64/49 61/58 62/60 63/52
f 57/52 59/60 61/55 64/54
f 63/57 62/59 60/58 58/49
f 58/53 60/56 59/55 57/54
f 61/49 59/52 60/51 62/50
f 57/52 64/54 63/61 58/51
f 65/15 66/18 68/17 67/16
f 69/19 66/18 65/21 70/20
f 68/22 71/19 72/20 67/23
f 69/19 71/24 68/17 66/18
f 70/22 72/25 71/24 69/19
f 65/26 67/27 72/25 70/22
f 9/15/7 10/16/7 11/17/7 12/18/7
f 13/19/8 14/20/8 9/21/8 12/18/8
f 15/22/9 16/23/9 11/24/9 10/25/9
f 13/19/10 12/18/10 11/17/10 16/26/10
f 16/26/11 15/27/11 14/28/11 13/19/11
f 15/27/12 10/29/12 9/30/12 14/28/12
f 17/31/7 18/32/7 19/33/7 20/34/7
f 21/35/8 22/36/8 17/37/8 20/34/8
f 19/38/9 18/39/9 23/40/9 24/41/9
f 21/35/10 20/34/10 19/33/10 24/42/10
f 22/43/11 21/35/11 24/42/11 23/44/11
f 17/45/12 22/43/12 23/44/12 18/46/12
f 25/47/13 26/48/13 27/49/13 28/50/13
f 29/51/14 30/52/14 31/53/14 32/54/14
f 30/55/15 29/56/15 28/57/15 27/58/15
f 29/51/10 32/54/10 25/59/10 28/60/10
f 32/54/16 31/61/16 26/62/16 25/59/16
f 31/61/12 30/63/12 27/64/12 26/62/12
f 33/65/12 34/66/12 35/67/12 36/68/12
f 37/69/17 38/70/17 34/66/17 33/65/17
f 39/71/10 40/72/10 38/70/10 37/69/10
f 36/73/18 35/74/18 40/75/18 39/76/18
f 39/71/19 37/69/19 33/77/19 36/78/19
f 38/79/20 40/80/20 35/81/20 34/82/20
f 41/83/21 42/84/21 43/85/21 44/86/21
f 45/87/22 46/88/22 47/89/22 48/90/22
f 44/91/23 47/92/23 46/93/23 41/94/23
f 43/95/24 48/96/24 47/97/24 44/98/24
f 41/83/25 46/99/25 45/100/25 42/84/25
f 42/101/26 45/102/26 48/103/26 43/104/26
f 49/105/27 50/106/27 51/107/27 52/108/27
f 52/109/28 51/110/28 53/111/28 54/112/28
f 49/105/29 52/108/29 54/113/29 55/114/29
f 51/115/30 50/116/30 56/117/30 53/118/30
f 50/119/31 49/120/31 55/121/31 56/122/31
f 54/123/32 53/124/32 56/125/32 55/126/32
f 57/127/9 58/128/9 59/129/9 60/130/9
f 61/131/11 62/132/11 60/133/11 59/134/11
f 63/135/33 61/136/33 59/137/33 58/138/33
f 62/139/34 64/140/34 57/141/34 60/142/34
f 64/143/7 63/144/7 58/145/7 57/146/7
f 62/139/8 61/147/8 63/148/8 64/140/8
f 65/149/11 66/150/11 67/151/11 68/152/11
f 69/153/35 70/154/35 66/155/35 65/156/35
f 68/157/36 67/158/36 71/159/36 72/160/36
f 72/161/7 71/162/7 70/163/7 69/164/7
f 66/165/9 70/166/9 71/167/9 67/168/9
f 69/153/8 65/156/8 68/169/8 72/170/8
f 73/171/11 74/172/11 75/173/11 76/174/11
f 77/175/9 74/172/9 73/176/9 78/177/9
f 75/178/8 79/179/8 80/180/8 76/181/8
f 77/175/12 79/182/12 75/173/12 74/172/12
f 78/183/7 80/184/7 79/182/7 77/175/7
f 73/185/10 76/186/10 80/184/10 78/183/10
f 85/187/37 81/188/37 86/189/37 82/190/37
f 87/191/38 83/192/38 84/193/38 88/194/38
f 81/195/39 85/196/39 87/197/39 88/198/39
f 85/199/40 82/200/40 83/201/40 87/202/40
f 86/203/41 81/204/41 88/205/41 84/206/41
f 82/207/42 86/208/42 84/209/42 83/210/42
f 93/211/43 89/212/43 94/213/43 90/214/43
f 95/215/44 91/216/44 92/217/44 96/218/44
f 89/219/45 93/220/45 95/221/45 96/222/45
f 93/223/46 90/224/46 91/225/46 95/226/46
f 94/227/47 89/228/47 96/229/47 92/230/47
f 90/231/48 94/232/48 92/233/48 91/234/48

View File

@ -15,7 +15,9 @@ local function register_rocket(n, duration, force)
local elytra = mcl_playerplus.elytra[user]
if elytra.active and elytra.rocketing <= 0 then
elytra.rocketing = duration
itemstack:take_item()
if not minetest.is_creative_enabled(user:get_player_name()) then
itemstack:take_item()
end
minetest.sound_play("mcl_fireworks_rocket", {pos = user:get_pos()})
end
return itemstack